Jasco Support Equipment
Acquisition, maintenance and management of the fleet of Jasco heavy equipment
Equipment Division Park
| NUMBER OF UNITS | TYPE | NUMBER OF UNITS | TYPE |
| 20 | EXCAVATOR | 4 | VACUUM TANKER |
| 19 | BACKHOE | 1 | JETTING TANKER |
| 5 | WHEEL LOADER | 3 | WATER TANKER |
| 1 | GRADER | 1 | FUEL TANKER |
| 1 | FORKLIFT | 12 | TIPPER UNIT |
| 1 | TELCOPE LOADER | 2 | TRACTOR HEAD ( LOW BED) |
| 8 | SKID STEER LOADER | 8 | CRANE TRUCK/HIAB |
| 1 | ROLLER | 19 | 6 WHEELER PICK-UP |
| 9 | DUMP TRUCK | 19 | PICK-UP |
| 3 | MINI BUS |
